Self Drive Rates & With Driver Rates
| Fleet | Rate/Day | Rate For 20+ Days | Outstation Charges | Chauffeur Overnight* |
|---|---|---|---|---|
| Available with & without Driver | ||||
| Toyota Fortuner G 2.7L Auto 2022 | 20,000/Day | 18,000/Day | 2,000 | 2,000 |
| Honda Civic 1.5L Auto RS Turbo 2023 | 14,000/Day | 12,000/Day | 2,000 | 2,000 |
| Hyundai Grand Starex 2.4L Manual 19-22 | 12,000/Day | 12,000/Day | 2,000 | 2,000 |
| Hyundai Tucson/KIA Sportage FWD 2.0L Auto ’20-22 | 13,000/Day | 11,500/Day | 2,000 | 2,000 |
| Honda Civic 1.5L Auto Turbo 2022 | 12,000/Day | 11,000/Day | 2,000 | 2,000 |
| Toyota Corolla 1.8X Grande Auto 2024 | 11,000/Day | 10,000/Day | 2,000 | 2,000 |
| Hyundai Elantra 2.0L Auto ’21-22 | 9,500/Day | 8,000/Day | 1,000 | 2,000 |
| Toyota Corolla 1.6X Altis Auto 2024 | 9,500/Day | 8,000/Day | 1,000 | 2,000 |
| Honda Civic 1.8L Vti Oriel Auto ’18-19 | 8,000/Day | 7,000/Day | 1,000 | 2,000 |
| Toyota Corolla Altis 1.6L Auto ’20 | 8,000/Day | 7,000/Day | 1,000 | 2,000 |
| Toyota Corolla GLI 1.3L Auto ’19 | 6,000/Day | 5,000/Day | 1,000 | 2,000 |
| Honda City Aspire 1.5L Auto ’21 | 6,000/Day | 5,000/Day | 1,000 | 2,000 |
| Toyota Yaris 1.3L GLI/ATIV Auto ’21-22 | 6,000/Day | 5,000/Day | 1,000 | 2,000 |
| Honda City 1.3L Auto ‘2021 | 5,500/Day | 4,500/Day | 1,000 | 2,000 |
| Suzuki Cultus VXR 1.0L 2018-22 | 4,000/Day | 3,300/Day | 1,000 | 2,000 |
| Available with Driver Only | ||||
| Toyota Land Cruiser Prado 2.7L ’21 | 20,000/Day | 20,000/Day | 2,000 | 3,500 |
| Toyota Land Cruiser V8 2021 | 35,000/Day | 35,000/Day | 5,000 | 3,500 |
| Toyota Hiace Grand Cabin 2.7L ’20-21 | 12,000/Day | 12,000/Day | 2,000 | 2,000 |
*Chauffeur Outstation Overnight Charges are applied if client does not provide driver with accommodation/meal for outstation rentals.