Self Drive Rates & With Driver Rates
Fleet | Rate/Day | Rate For 15 Days | Rate For a Month | Outstation Charges (Day Visit) | Chauffeur Outstation Overnight Charges* |
---|---|---|---|---|---|
Available with & without Driver | |||||
Toyota Fortuner G 2.7L Auto 2022 | 20,000/Day | 18,000/Day | 16,000/Day | 2,000 | 2,000 |
Hyundai Grand Starex 2.5L Manual ’22 Diesel | 12,000/Day | 12,000/Day | 12,000/Day | 2,000 | 2,000 |
Hyundai Grand Starex 2.4L Manual ’19 Petrol | 10,000/Day | 10,000/Day | 10,000/Day | 2,000 | 2,000 |
Hyundai Tucson/KIA Sportage FWD 2.0L Auto ’20-22 | 12,000/Day | 11,000/Day | 10,000/Day | 2,000 | 2,000 |
Honda Civic 1.5L Auto Turbo 2022-23 | 12,000/Day | 11,000/Day | 10,000/Day | 2,000 | 2,000 |
Hyundai Elantra 2.0L Auto ’21-22 | 9,000/Day | 8,000/Day | 7,000/Day | 1,000 | 2,000 |
Honda Civic 1.8L Vti Oriel Auto ’18-21 | 8,000/Day | 7,000/Day | 6,000/Day | 1,000 | 2,000 |
Toyota Corolla Altis 1.6L Auto ’20-22 | 7,000/Day | 6,000/Day | 5,000/Day | 1,000 | 2,000 |
Toyota Corolla GLI 1.3L Auto ’18-20 | 6,000/Day | 5,000/Day | 4,500/Day | 1,000 | 2,000 |
Honda City Aspire 1.5L Auto ’21 | 6,000/Day | 5,000/Day | 4,500/Day | 1,000 | 2,000 |
Toyota Yaris 1.3L GLI/ATIV Auto ’21 | 6,000/Day | 5,000/Day | 4,500/Day | 1,000 | 2,000 |
Honda City 1.3L Auto ‘2021 | 5,500/Day | 4,500/Day | 4,000/Day | 1,000 | 2,000 |
KIA Picanto 1.0L Auto 2019-20 | 4,000/Day | 3,500/Day | 3,000/Day | 1,000 | 2,000 |
Suzuki Cultus VXR 1.0L 2018-22 | 4,000/Day | 3,500/Day | 3,000/Day | 1,000 | 2,000 |
Available with Driver Only | |||||
Toyota Land Cruiser Prado 2.7L ’21 | 18,000/Day | 18,000/Day | 18,000/Day | 2,000 | 2,000 |
Toyota Land Cruiser V8 2021 | 25,000/Day | 25,000/Day | 25,000/Day | 5,000 | 2,000 |
Toyota Hiace Grand Cabin 2.7L ’20-21 | 8,000/Day | 8,000/Day | 8,000/Day | 2,000 | 2,000 |
*Chauffeur Outstation Overnight Charges are applied if client does not provide driver with accommodation/meal for outstation rentals.